Consolidated Statement of Income | ||
---|---|---|
Unit: RMB$ Million | 2024 | 2023 |
Turnover | 23,038 | 25,550 |
Cost of Sales | (19,237) | (21,788) |
Gross Profit | 3,800 | 3,762 |
EBITDA | 3,894 | 4,082 |
Profit before Taxation | 450 | 914 |
Taxation | (340) | (295) |
Profit Attributable to Owners of the Company | 211 | 644 |
Consolidated Statement of Financial Position | ||
---|---|---|
Unit: RMB$ Million | 2024 | 2023 |
Total Assets | 71,963 | 72,792 |
Current Borrowings | 9,081 | 3,290 |
Non-current Borrowings | 10,087 | 16,065 |
Total Liabilities | 27,045 |
Consolidated Statement of Cash Flows | ||
---|---|---|
Unit: RMB$ Million | 2024 | 2023 |
Net Cash Generated from Operating Activities | 3,846 | 3,918 |
Net Cash Used in Investing Activities | (2,903) | (4,675) |
Net Cash Used in Financing Activities | 1,314 | 1,410 |
Cash and Bank Balances | 2,235 | 2,604 |
Key Ratios | |||||
---|---|---|---|---|---|
2024 | 2023 | 2022 | 2021 | 2020 | |
Gearing Ratio (Note 1) | 34.6% | 36.9% | 33.4% | 19.0% | 13.8% |
Net Gearing Ratio (Note 2) | 28.4% | 30.0% | 27.9% | -13.6% | -13.6% |
Gross Margin (Note 3) | 16.5% | 14.7% | 15.3% | 32.1% | 39.0% |
Profit Margin (Note 4) | 0.5% | 2.4% | 5.8% | 17.7% | 22.5% |
Note:
1.Gearing ratio is calculated by dividing the total bank borrowings and unsecured medium term notes by equity attributable to owners of the Company.
2.Gearing ratio is calculated by dividing the total bank borrowings, unsecured bonds, unsecured commercial paper and unsecured medium term notes by equity attributable to owners of the Company.
3.Gross margin is calculated by dividing gross profit for the year by turnover.
4.Profit margin is calculated by dividing profit for the year by turnover.